At Checkfront we like to think we’re dialed into tour and activity trends.
With over 1000 Trials coming in each month we get a first-hand look at what’s up and coming, and what’s always in season.
This naturally made us wonder what the most popular tours in America really are.
Have any guesses?
Turns out tourists in America love boat cruises. It was the top activity in 13 states, followed by ziplining, with 8 states, and food and beverage tours in 6.
We created a map to show the most popular tours and activities in each state that you can check out below.
In our analysis, we looked at TripAdvisor, Viator, and Expedia Local Expert to see what the OTA’s list as the most popular tour in each state. We excluded attractions such as museums, zoos, and amusement parks. For activities, we only included those that you purchase a ticket for and did not include natural attractions. For example hiking the grand canyon was not included.
An interesting finding is that TripAdvisor accounts for 96% of the top tours listed. The most popular tours on TripAdvisor had on average 87% more reviews than those on Viator, with Expedia Local Expert well behind that.
Here’s the map:
Here are the results by state:
State | Tour | # of reviews |
Alabama | dolphin cruise | 870 |
Alaska | whale watching | 2247 |
Arizona | pink jeep tour | 7370 |
Arkansas | ziplinging | 600 |
California | wine tours | 5389 |
Colorado | rafting | 2242 |
Connecticut | ziplining | 180 |
Delaware | boat tour | 674 |
Florida | airboating | 3996 |
Georgia | segway tour | 2470 |
Hawaii | sailing tour | 5475 |
Idaho | ziplining | 300 |
Illinois | riverboat cruise | 3868 |
Indiana | ziplining | 731 |
Iowa | riverboat cruises | 166 |
Kansas | ziplinging | 103 |
Kentucky | mint julip tour | 923 |
Louisiana | walking tours | 3514 |
Main | brewery bus | 701 |
Maryland | SUP | 273 |
Massachusetts | culinary tours | 1332 |
Michigan | riverboat cruise | 1205 |
Minnesota | deluth tours (brewery) | 315 |
Mississippi | ship island excursion | 338 |
Missouri | zipline | 746 |
Montana | rafting | 1890 |
Nebraska | culinary tours | 45 |
Nevada | walking tour | 3541 |
New Hampshire | ziplining | 838 |
New Jersey | dolphin tour | 548 |
New Mexico | trolly tour | 1304 |
New York | cultural tour | 8108 |
North Carolina | atv horse tour | 6224 |
North Dakota | pumpkin patch | 91 |
Ohio | ziplining | 1791 |
Oklahoma | horseback riding tours | 85 |
Oregon | bike tours | 753 |
Pennsylvania | segway tour | 1070 |
Rhode Island | boat tour | 293 |
South Carolina | walking tour | 1895 |
South Dakota | mount rushmore tour | 305 |
Tennessee | kayak tour | 3158 |
Texas | segway tour | 701 |
Utah | atving | 1219 |
Vermont | ziplining | 420 |
Virginia | boat tour (horse) | 1155 |
Washington | wine tasting | 3512 |
West Virginia | wildlife tours | 529 |
Wisconsin | ziplining | 1459 |
Wyoming | rafting | 1578 |
You could become one of the 3600 customers that trust Checkfront to power their online bookings.
Take your business to the next level
Online bookings. Flexible pricing. Outstanding support.